Sobha Neopolis Price
Price Table
Type | Area (Sq.ft.) | Launch Price | Floor Plan |
---|---|---|---|
3 BHK | 1611 - 2150 Sq.ft | 2.16 Cr* Onwards | |
4 BHK | 2333 - 2481 Sq.ft | 3.21 Cr* Onwards | On Request |
Type | Area (Sq.ft.) | Launch Price | Floor Plan |
---|---|---|---|
3 BHK | 1611 - 2150 Sq.ft | 2.16 Cr* Onwards | |
4 BHK | 2333 - 2481 Sq.ft | 3.21 Cr* Onwards | On Request |
© 2020. All Right Reserved